stop_times.txt
The preferred download type for this resource is CSV/TSV.
Business Glosssary
Column | Type | Required/Not Required | Description |
---|---|---|---|
trip_id | numeric | Required | Identifies a trip. |
arrival_time | text | Conditionally required | Arrival time at a specific stop for a specific trip on a route. If there are not separate times for arrival and departure at a stop, enter the same value for arrival_time and departure_time. For times occurring after midnight on the service day, enter the time as a value greater than 24:00:00 in HH:MM:SS local time for the day on which the trip schedule begins. Scheduled stops where the vehicle strictly adheres to the specified arrival and departure times are timepoints. If this stop is not a timepoint, it is recommended to provide an estimated or interpolated time. If this is not available, arrival_time can be left empty. Further, indicate that interpolated times are provided with timepoint=0. If interpolated times are indicated with timepoint=0, then time points must be indicated with timepoint=1. Provide arrival times for all stops that are time points. An arrival time must be specified for the first and the last stop in a trip. |
departure_time | text | Conditionally required | Departure time from a specific stop for a specific trip on a route. For times occurring after midnight on the service day, enter the time as a value greater than 24:00:00 in HH:MM:SS local time for the day on which the trip schedule begins. If there are not separate times for arrival and departure at a stop, enter the same value for arrival_time and departure_time. See the arrival_time description for more details about using timepoints correctly. The departure_time field should specify time values whenever possible, including non-binding estimated or interpolated times between timepoints. |
stop_id | numeric | Required | Identifies the serviced stop. All stops serviced during a trip must have a record in stop_times.txt. Referenced locations must be stops, not stations or station entrances. A stop may be serviced multiple times in the same trip, and multiple trips and routes may service the same stop. |
stop_sequence | numeric | Required | Order of stops for a particular trip. The values must increase along the trip but do not need to be consecutive. |
pickup_type | numeric | Optional | Indicates pickup method. Valid options are: 0 or empty - Regularly scheduled pickup. 1 - No pickup available. 2 - Must phone agency to arrange pickup. 3 - Must coordinate with driver to arrange pickup. |
drop_off_type | numeric | Optional | Indicates drop off method. Valid options are: 0 or empty - Regularly scheduled drop off. 1 - No drop off available. 2 - Must phone agency to arrange drop off. 3 - Must coordinate with driver to arrange drop off. |
continuous_pickup | text | Optional | Indicates whether a rider can board the transit vehicle at any point along the vehicle’s travel path. The path is described by shapes.txt, from this stop_time to the next stop_time in the trip’s stop_sequence. Valid options are: 0 - Continuous stopping pickup. 1 or empty - No continuous stopping pickup. 2 - Must phone an agency to arrange continuous pickup. 3 - Must coordinate with a driver to arrange continuous stopping pickup. The continuous pickup behavior indicated in stop_times.txt overrides any behavior defined in routes.txt. |
continuous_drop_off | text | Optional | Indicates whether a rider can alight from the transit vehicle at any point along the vehicle’s travel path as described by shapes.txt, from this stop_time to the next stop_time in the trip’s stop_sequence. 0 - Continuous stopping drop off. 1 or empty - No continuous stopping drop off. 2 - Must phone an agency to arrange continuous drop off. 3 - Must coordinate with a driver to arrange continuous stopping drop off. The continuous drop-off behavior indicated in stop_times.txt overrides any behavior defined in routes.txt. |
shape_dist_traveled | numeric | Optional | Actual distance traveled along the associated shape, from the first stop to the stop specified in this record. This field specifies how much of the shape to draw between any two stops during a trip. Must be in the same units used in shapes.txt. Values used for shape_dist_traveled must increase along with stop_sequence; they cannot be used to show reverse travel along a route. |
timepoint | numeric | Optional | Indicates if arrival and departure times for a stop are strictly adhered to by the vehicle or if they are instead approximate and/or interpolated times. This field allows a GTFS producer to provide interpolated stop-times, while indicating that the times are approximate. Valid options are: 0 - Times are considered approximate. 1 or empty - Times are considered exact. |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2024 |
Metadata last updated | May 14, 2024 |
Created | September 20, 2023 |
Format | TXT |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 4e504fcf-c784-4a58-944a-14bb540dbbc7 |
Mimetype | text/plain |
On same domain | True |
Package id | d564998d-ed9a-4f32-8838-99737c4a66fc |
Position | 8 |
Size | 30.9 MiB |
State | active |
Url type | upload |