shapes.txt
The preferred download type for this resource is CSV/TSV.
Business Glosssary
Column | Type | Required/Not Required | Description |
---|---|---|---|
shape_id | text | Required | Identifies a shape. |
shape_pt_lat | numeric | Required | Latitude of a shape point. Each record in shapes.txt represents a shape point used to define the shape. |
shape_pt_lon | numeric | Required | Longitude of a shape point. |
shape_pt_sequence | numeric | Required | Sequence in which the shape points connect to form the shape. Values must increase along the trip but do not need to be consecutive. |
shape_dist_traveled | numeric | Required | Actual distance traveled along the shape from the first shape point to the point specified in this record. Used by trip planners to show the correct portion of the shape on a map. Values must increase along with shape_pt_sequence; they cannot be used to show reverse travel along a route. Distance units must be consistent with those used in stop_times.txt. |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2024 |
Metadata last updated | May 14, 2024 |
Created | September 20, 2023 |
Format | TXT |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | d759b1d8-8e85-4355-8adf-e1b9c06defa9 |
Mimetype | text/plain |
On same domain | True |
Package id | d564998d-ed9a-4f32-8838-99737c4a66fc |
Position | 7 |
Size | 15.1 MiB |
State | active |
Url type | upload |