stops.txt
Dataset description:
The General Transit Feed Specification (GTFS), also known as GTFS static, defines a common format for public transportation schedules and associated geographic information. GTFS "feeds"...
Business Glosssary
Column | Type | Required/Not Required | Description |
---|---|---|---|
stop_id | numeric | Required | Identifies a stop, station, or station entrance. The term "station entrance" refers to both station entrances and station exits. Stops, stations or station entrances are collectively referred to as locations. Multiple routes may use the same stop. |
stop_code | numeric | Optional | Short text or a number that identifies the location for riders. These codes are often used in phone-based transit information systems or printed on signage to make it easier for riders to get information for a particular location. The stop_code can be the same as stop_id if it is public facing. This field should be left empty for locations without a code presented to riders. |
stop_name | text | Conditionally required | Name of the location. Use a name that people will understand in the local and tourist vernacular. When the location is a boarding area (location_type=4), the stop_name should contains the name of the boarding area as displayed by the agency. It could be just one letter (like on some European intercity railway stations), or text like “Wheelchair boarding area” (NYC’s Subway) or “Head of short trains” (Paris’ RER). Conditionally Required: • Required for locations which are stops (location_type=0), stations (location_type=1) or entrances/exits (location_type=2). • Optional for locations which are generic nodes (location_type=3) or boarding areas (location_type=4). |
stop_desc | text | Optional | Description of the location that provides useful, quality information. Do not simply duplicate the name of the location. |
stop_lat | numeric | Conditionally required | Latitude of the location. Conditionally Required: • Required for locations which are stops (location_type=0), stations (location_type=1) or entrances/exits (location_type=2). • Optional for locations which are generic nodes (location_type=3) or boarding areas (location_type=4). |
stop_lon | numeric | Conditionally required | Longitude of the location. Conditionally Required: • Required for locations which are stops (location_type=0), stations (location_type=1) or entrances/exits (location_type=2). • Optional for locations which are generic nodes (location_type=3) or boarding areas (location_type=4). |
zone_id | text | Conditionally required | Identifies the fare zone for a stop. This field is required if providing fare information using fare_rules.txt, otherwise it is optional. If this record represents a station or station entrance, the zone_id is ignored. |
stop_url | text | Optional | URL of a web page about the location. This should be different from the agency.agency_url and the routes.route_url field values. |
location_type | text | Optional | Type of the location: • 0 (or empty): Stop (or Platform). A location where passengers board or disembark from a transit vehicle. Is called a platform when defined within a parent_station. • 1: Station. A physical structure or area that contains one or more platform. • 2: Entrance/Exit. A location where passengers can enter or exit a station from the street. If an entrance/exit belongs to multiple stations, it can be linked by pathways to both, but the data provider must pick one of them as parent. • 3: Generic Node. A location within a station, not matching any other location_type, which can be used to link together pathways define in pathways.txt. • 4: Boarding Area. A specific location on a platform, where passengers can board and/or alight vehicles. |
parent_station | text | Conditionally required | Defines hierarchy between the different locations defined in stops.txt. It contains the ID of the parent location, as followed: • Stop/platform (location_type=0): the parent_station field contains the ID of a station. • Station (location_type=1): this field must be empty. • Entrance/exit (location_type=2) or generic node (location_type=3): the parent_station field contains the ID of a station (location_type=1) • Boarding Area (location_type=4): the parent_station field contains ID of a platform. Conditionally Required: • Required for locations which are entrances (location_type=2), generic nodes (location_type=3) or boarding areas (location_type=4). • Optional for stops/platforms (location_type=0). • Forbidden for stations (location_type=1). |
stop_timezone | text | Optional | Timezone of the location. If the location has a parent station, it inherits the parent station’s timezone instead of applying its own. Stations and parentless stops with empty stop_timezone inherit the timezone specified by agency.agency_timezone. If stop_timezone values are provided, the times in stop_times.txt should be entered as the time since midnight in the timezone specified by agency.agency_timezone. This ensures that the time values in a trip always increase over the course of a trip, regardless of which timezones the trip crosses. |
wheelchair_boarding | numeric | Optional | Indicates whether wheelchair boardings are possible from the location. Valid options are: For parentless stops: 0 or empty - No accessibility information for the stop. 1 - Some vehicles at this stop can be boarded by a rider in a wheelchair. 2 - Wheelchair boarding is not possible at this stop.For child stops: 0 or empty - Stop will inherit its wheelchair_boarding behavior from the parent station, if specified in the parent. 1 - There exists some accessible path from outside the station to the specific stop/platform. 2 - There exists no accessible path from outside the station to the specific stop/platform. For station entrances/exits: 0 or empty - Station entrance will inherit its wheelchair_boarding behavior from the parent station, if specified for the parent. 1 - Station entrance is wheelchair accessible. 2 - No accessible path from station entrance to stops/platforms. |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2024 |
Metadata last updated | May 14, 2024 |
Created | September 20, 2023 |
Format | TXT |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 87b70d49-85dc-4eb8-91d3-add45b720e91 |
Mimetype | text/plain |
On same domain | True |
Package id | d564998d-ed9a-4f32-8838-99737c4a66fc |
Position | 9 |
Size | 349.9 KiB |
State | active |
Url type | upload |