ServiceOperated.csv
The Service Operated dataset offers essential key performance indicators to evaluate the performance and reliability of a transportation system, enabling organizations to monitor their operational efficiency and adherence to schedules. With metrics like Trips Operated Percentage and Trips Not Operated Percentage, this dataset provides valuable insights into the overall service performance, helping organizations optimize resources and enhance service reliability. Researchers and transportation authorities can use this dataset to assess the percentage of trips operated, identify patterns of non-operated trips, and make data-driven decisions to improve service quality and customer satisfaction.
Business Glosssary
Column | Type | Required/Not Required | Description |
---|---|---|---|
KPI | text | Required | Title of Key Performance Indicator (KPI). A KPI is a measurable value that helps track and assess the performance of an organization, department, or specific activity. It is used to evaluate progress towards achieving strategic objectives and to monitor the success of critical processes or initiatives. |
Frequency | text | Required | Frequency refers to the regularity or intervals at which data is collected, updated, or reported. It indicates how often the data associated with a particular dataset or metric is refreshed or recorded |
CalendarYear | text | Required | A calendar year, also referred to as the standard year, is a period of time that spans from January 1st to December 31st. The value in the calendar year is based off the Frequency and StartDate columns. |
StartDate | timestamp | Required | StartDate represents the beginning or initial date of a specific timeframe or event. |
EndDate | timestamp | Required | EndDate signifies the concluding or final date of a specific timeframe or event. It represents the endpoint or reference date for a dataset or metric. |
Route | text | Required | Route also known as Line refers to an alphanumeric code or designation assigned to a specific transportation bus route. It serves as an identifier for a particular route within a transportation system. |
TripsOperatedPercent | numeric | Required | It outlines the mathematical or logical operations involved in calculating the measurement for Percentage of Service or trips Operated. Service Operated % = ((Total Trips Operated) / (Total Trips)) * (100). Rounded to 0.00. |
TripsOperatedTotal | numeric | Required | Numerator in the Trips Operated Percent. The Trips Operated is the number of trips operated in service. |
TripsNotOperatedPercent | numeric | Required | It outlines the mathematical or logical operations involved in calculating the measurement for Percentage of Service or Trips Not Operated. Service Operated % = ((Total Trips Not Operated) / (Total Trips)) * (100 ). Rouned to 0.00. |
TripsNotOperatedTotal | numeric | Required | Denominator factor represents the value or quantity that appears below in the TripsNotOperatedPercent and TripsOperatedPercent. The denominator represents Total trips not operated. |
TripsTotal | numeric | Required | It outlines the mathematical or logical operations involved in calculating a the measurement for total quantitiy of trips. Total Trips = (QTY Trips Not Operated + QTY Trips Operated). Trips include Scheduled trips. |
FiscalYearName | text | Required | The name or label assigned to a specific fiscal year. It represents the financial accounting period used by an organization for budgeting, financial reporting, and performance evaluation purposes. |
FiscalYearStartDate | timestamp | Required | FiscalYearStartDate denotes the starting date of the period represented in the data. It represents the initial day from which financial activities and reporting are accounted for the District's fiscal cycle. |
FiscalYearEndDate | timestamp | Required | FiscalYearEndDate represents the concluding date of the period represented in the data. It marks the final day for financial activities and reporting within the District's fiscal cycle. |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2024 |
Metadata last updated | May 14, 2024 |
Created | September 20, 2023 |
Format | CSV |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 7b03b9ca-7582-40d5-b59a-2a4d58d7cd41 |
Mimetype | text/csv |
On same domain | True |
Package id | 861c311c-3d29-42cb-9f76-f7da360b0582 |
Size | 372.2 KiB |
State | active |
Url type | upload |