calendar.txt
Dataset description:
The General Transit Feed Specification (GTFS), also known as GTFS static, defines a common format for public transportation schedules and associated geographic information. GTFS "feeds"...
Business Glosssary
| Column | Type | Required/Not Required | Description |
|---|---|---|---|
| service_id | text | Required | Uniquely identifies a set of dates when service is available for one or more routes. Each service_id value can appear at most once in a calendar.txt file. |
| monday | numeric | Required | Indicates whether the service operates on all Mondays in the date range specified by the start_date and end_date fields. Note that exceptions for particular dates may be listed in calendar_dates.txt. Valid options are: 1 - Service is available for all Mondays in the date range. 0 - Service is not available for Mondays in the date range. |
| tuesday | numeric | Required | Functions in the same way as monday except applies to Tuesdays |
| wednesday | numeric | Required | Functions in the same way as monday except applies to Wednesdays |
| thursday | numeric | Required | Functions in the same way as monday except applies to Thursdays |
| friday | numeric | Required | Functions in the same way as monday except applies to Fridays |
| saturday | numeric | Required | Functions in the same way as monday except applies to Saturdays. |
| sunday | numeric | Required | Functions in the same way as monday except applies to Sundays. |
| start_date | timestamp | Required | Start service day for the service interval. |
| end_date | timestamp | Required | End service day for the service interval. This service day is included in the interval. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 4, 2025 |
| Metadata last updated | December 4, 2025 |
| Created | September 20, 2023 |
| Format | TXT |
| License | Other (Public Domain) |
| Datastore active | True |
| Has views | True |
| Id | 7c9f20d7-92be-4766-9a1a-aa11be709fb1 |
| Mimetype | text/plain |
| On same domain | True |
| Package id | d564998d-ed9a-4f32-8838-99737c4a66fc |
| Position | 1 |
| Size | 2 KiB |
| State | active |
| Url type | upload |