routes.txt
Dataset description:
The General Transit Feed Specification (GTFS), also known as GTFS static, defines a common format for public transportation schedules and associated geographic information. GTFS "feeds"...
Business Glosssary
Column | Type | Required/Not Required | Description |
---|---|---|---|
route_id | text | Required | Identifies a route. |
agency_id | numeric | Conditionally required | Agency for the specified route. This field is required when the dataset provides data for routes from more than one agency in agency.txt, otherwise it is optional. |
route_short_name | text | Conditionally required | Short name of a route. This will often be a short, abstract identifier like "32", "100X", or "Green" that riders use to identify a route, but which doesn't give any indication of what places the route serves. Either route_short_name or route_long_name must be specified, or potentially both if appropriate. |
route_long_name | text | Conditionally required | Full name of a route. This name is generally more descriptive than the route_short_name and often includes the route's destination or stop. Either route_short_name or route_long_name must be specified, or potentially both if appropriate. |
route_desc | text | Optional | Description of a route that provides useful, quality information. Do not simply duplicate the name of the route. |
route_type | numeric | Required | Indicates the type of transportation used on a route. Valid options are: 0 - Tram, Streetcar, Light rail. Any light rail or street level system within a metropolitan area. 1 - Subway, Metro. Any underground rail system within a metropolitan area. 2 - Rail. Used for intercity or long-distance travel. 3 - Bus. Used for short- and long-distance bus routes. 4 - Ferry. Used for short- and long-distance boat service. 5 - Cable tram. Used for street-level rail cars where the cable runs beneath the vehicle, e.g., cable car in San Francisco. 6 - Aerial lift, suspended cable car (e.g., gondola lift, aerial tramway). Cable transport where cabins, cars, gondolas or open chairs are suspended by means of one or more cables. 7 - Funicular. Any rail system designed for steep inclines. 11 - Trolleybus. Electric buses that draw power from overhead wires using poles. 12 - Monorail. Railway in which the track consists of a single rail or a beam. |
route_url | text | Optional | URL of a web page about the particular route. Should be different from the agency.agency_url value. |
route_color | text | Optional | Route color designation that matches public facing material. Defaults to white (FFFFFF) when omitted or left empty. The color difference between route_color and route_text_color should provide sufficient contrast when viewed on a black and white screen. |
route_text_color | text | Optional | Legible color to use for text drawn against a background of route_color. Defaults to black (000000) when omitted or left empty. The color difference between route_color and route_text_color should provide sufficient contrast when viewed on a black and white screen. |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2024 |
Metadata last updated | May 14, 2024 |
Created | September 20, 2023 |
Format | TXT |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 1140f9fc-4d68-4026-8460-68f543f043b0 |
Mimetype | text/plain |
On same domain | True |
Package id | d564998d-ed9a-4f32-8838-99737c4a66fc |
Position | 6 |
Size | 13.7 KiB |
State | active |
Url type | upload |